Aerial Platforms – Articulated – JPF-A
Description
Additional information
| boom-type | Articulated Boom |
|---|---|
| bucket-leveling | Auto Hydraulic |
| bucket-rotation-optional | Yes |
| height | 20 feet, 30 Feet, 35 feet, 40 feet, 45 feet, 50 feet, 55 feet, 60 feet |
| lifting_capacity | 250 kg |
| scissor_lift_bucket | Fiber Bucket, Insulated Fiber Bucket, Steel Cage |
| scissor_lift_controls | Electric control, Electro Hydraulic, Hydraulic Control |
| scissor_lift_power | PTO Operated |
| scissor_lift_safety | Emergency Lowering |
| scissor_stabilizers | Hydraulic Outriggers, Manual Outriggers |
| rotation | 180 Degree Both Side, 360 degree |





