Aerial Platform – Telescopic JPF-T
Description
Additional information
| boom-type | Telescopic Boom |
|---|---|
| scissor_stabilizers | Hydraulic Outriggers, Manual Outriggers |
| scissor_lift_controls | Electric control, Electro Hydraulic, Hydraulic Control |
| rotation | 180 Degree Both Side, 360 degree |
| scissor_lift_bucket | Fiber Bucket, Insulated Fiber Bucket, Steel Cage |
| bucket-leveling | Auto Hydraulic |
| bucket-rotation-optional | Yes |
| height | 30 Feet, 35 feet, 40 feet, 45 feet, 50 feet, 55 feet, 60 feet |
| lifting_capacity | 250 kg, 300 Kg |
| scissor_lift_safety | Emergency Lowering |














