Recovery Vehicle – Rotatable Boom – JRC-RB
Description
Additional information
| boom-type | Telescopic Boom |
|---|---|
| rotation | +/- 135, 270 Degree. |
| towing-capacity | 10 Ton, 15 Ton, 20 Ton, 5 Ton |
| boom-elevation | 60 Degree |
| under-lift | Independent |
| under-lift-capacity | 2 Ton, 3 Ton, 4 Ton, 5 Ton, 6 Ton, 7 Ton, 8 Ton |
| under-lift-extension | 02 Stage, 3 Stage |
| ground-anchors | 02 Nos Rear |
| hydraulic-parts | Europe, Turkey, USA |
| winch | Planetary, Worm Driven |
| scissor_stabilizers | 02 Outriggers |
| note | Specification May Vary as per Customer Requirements. Above figures are for illustration purpose. |



